Ticker
FULTCompany Name
FULTON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 403.62M | $ 2.22 | 1 | 182.1M |
3/31/2025 | $ 384.14M | $ 2.11 | 1 | 181.79M |
12/31/2024 | $ 344.63M | $ 1.89 | 1 | 182.2M |
9/30/2024 | $ 339.41M | $ 1.86 | 1 | 182.03M |
6/30/2024 | $ 348.59M | $ 1.92 | 1 | 181.91M |
3/31/2024 | $ 341.09M | $ 1.88 | 1 | 181.76M |
12/31/2023 | $ 348.72M | $ 2.15 | 1 | 162.02M |
9/30/2023 | $ 364.95M | $ 2.22 | 1 | 164.19M |
6/30/2023 | $ 362.34M | $ 2.21 | 1 | 164.03M |
3/31/2023 | $ 352.66M | $ 2.13 | 1 | 165.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for FULTON FINANCIAL CORP is calculated as follows: EBIT [ $ 201.09M ] / (Shares WA [ 162.25M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 1.24 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.43 |