Ticker
FULTCompany Name
FULTON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 62.08M | $ 403.62M | $ 465.69M |
3/31/2025 | $ 62.12M | $ 384.14M | $ 446.25M |
12/31/2024 | $ 56.99M | $ 344.63M | $ 401.62M |
9/30/2024 | $ 42.78M | $ 339.41M | $ 382.19M |
6/30/2024 | $ 37.51M | $ 348.59M | $ 386.1M |
3/31/2024 | $ 33.38M | $ 341.09M | $ 374.47M |
12/31/2023 | $ 33M | $ 348.72M | $ 381.72M |
9/30/2023 | $ 32.82M | $ 364.95M | $ 397.78M |
6/30/2023 | $ 33.04M | $ 362.34M | $ 395.37M |
3/31/2023 | $ 32.24M | $ 352.66M | $ 384.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for FULTON FINANCIAL CORP is calculated as follows: EBIT [ $ 201.09M ] + DepAmor [ $ 29.41M ]
(=) EBITDA [ $ 230.5M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -494.95M |
max | $ 590.6M |
average | $ 58.7M |
median | $ 8.83M |
std | $ 167.25M |