Ticker
FMBHCompany Name
FIRST MID BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 127.04M | 38.67% | $ 328.48M |
3/31/2025 | $ 143.26M | 44.53% | $ 321.69M |
12/31/2024 | $ 124.42M | 38.96% | $ 319.38M |
9/30/2024 | $ 115M | 36.35% | $ 316.39M |
6/30/2024 | $ 87.28M | 28.65% | $ 304.67M |
3/31/2024 | $ 81.16M | 28.18% | $ 287.96M |
12/31/2023 | $ 72.42M | 26.42% | $ 274.14M |
9/30/2023 | $ 55.13M | 21.32% | $ 258.54M |
6/30/2023 | $ 83.87M | 32.78% | $ 255.86M |
3/31/2023 | $ 62M | 23.94% | $ 258.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for FIRST MID BANCSHARES INC is calculated as follows: CF - Operations [ $ 53.74M ] / Revenues [ $ 165.56M ]
(=) OCF % [ 32.46% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.63% |
std | 21.08% |