Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 1.06 | $ 2.25 | 47.11% |
3/31/2025 | $ 1.05 | $ 2.15 | 48.84% |
12/31/2024 | $ 1.04 | $ 1.97 | 52.79% |
9/30/2024 | $ 1.04 | $ 2.1 | 49.52% |
6/30/2024 | $ 1.04 | $ 2.1 | 49.52% |
3/31/2024 | $ 1.04 | $ 2.06 | 50.49% |
12/31/2023 | $ 1.04 | $ 2.17 | 47.93% |
9/30/2023 | $ 1.04 | $ 2.37 | 43.88% |
6/30/2023 | $ 1.04 | $ 2.49 | 41.77% |
3/31/2023 | $ 1.04 | $ 2.59 | 40.15% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: DPS [ $ 0.92 ] / EPS [ $ 1.4 ]
(=) Payout Ratio (EPS) [ 65.71% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |