Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 92.24M | 12.81% | $ 719.86M |
3/31/2025 | $ 81.23M | 11.72% | $ 693.01M |
12/31/2024 | $ 75.43M | 9.67% | $ 780.3M |
9/30/2024 | $ 76.78M | 10.6% | $ 724.25M |
6/30/2024 | $ 93.69M | 13.27% | $ 706.09M |
3/31/2024 | $ 97.97M | 18.16% | $ 539.49M |
12/31/2023 | $ 98.68M | 19.19% | $ 514.13M |
9/30/2023 | $ 101.19M | 23.83% | $ 424.58M |
6/30/2023 | $ 99.95M | 20.05% | $ 498.37M |
3/31/2023 | $ 101.58M | 23.88% | $ 425.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: FCF [ $ 36.98M ] / Market Cap [ $ 380.99M ]
(=) FCF Yield [ 9.71% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |