Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 11.95 | $ 568.87M | $ 6.8B |
3/31/2025 | 12.29 | $ 557.38M | $ 6.85B |
12/31/2024 | 12.88 | $ 538.38M | $ 6.93B |
9/30/2024 | 12.64 | $ 543.73M | $ 6.87B |
6/30/2024 | 13.24 | $ 518.65M | $ 6.87B |
3/31/2024 | 13.61 | $ 507.2M | $ 6.9B |
12/31/2023 | 14.17 | $ 503.81M | $ 7.14B |
9/30/2023 | 15.3 | $ 468.6M | $ 7.17B |
6/30/2023 | 14.89 | $ 476.28M | $ 7.09B |
3/31/2023 | 14.97 | $ 470.93M | $ 7.05B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: Liabilities [ $ 6.1B ] / Equity [ $ 543.9M ]
(=) D/E [ 11.22 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |