Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.05M | 3.96% | $ 253.78M |
3/31/2025 | $ 12.73M | 5.14% | $ 247.76M |
12/31/2024 | $ 15.09M | 6.27% | $ 240.63M |
9/30/2024 | $ 9.04M | 3.7% | $ 244.71M |
6/30/2024 | $ 6.1M | 2.56% | $ 238.06M |
3/31/2024 | $ 5.87M | 2.49% | $ 235.11M |
12/31/2023 | $ 6.43M | 2.67% | $ 240.97M |
9/30/2023 | $ 14.43M | 5.85% | $ 246.62M |
6/30/2023 | $ 14.89M | 5.86% | $ 254.15M |
3/31/2023 | $ 21.4M | 8.09% | $ 264.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: CapEx [ $ 23.14M ] / Revenues [ $ 198.33M ]
(=) CapEx % [ 11.67% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |