Ticker
SBSICompany Name
SOUTHSIDE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 104.12M | $ 1.29B | 12.43 |
3/31/2025 | $ 107.47M | $ 1.28B | 11.91 |
12/31/2024 | $ 107.38M | $ 1.47B | 13.72 |
9/30/2024 | $ 100.45M | $ 1.54B | 15.36 |
6/30/2024 | $ 97.11M | $ 1.51B | 15.55 |
3/31/2024 | $ 96.69M | $ 1.3B | 13.42 |
12/31/2023 | $ 101.13M | $ 1.2B | 11.9 |
9/30/2023 | $ 113.57M | $ 1.28B | 11.24 |
6/30/2023 | $ 122.83M | $ 1.66B | 13.53 |
3/31/2023 | $ 122.07M | $ 1.81B | 14.79 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for SOUTHSIDE BANCSHARES INC is calculated as follows: EV [ $ 1.97B ] / EBIT [ $ 79.84M ]
(=) EV/EBIT [ 24.63 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.82 |
std | 12.32 |