Ticker
SBSICompany Name
SOUTHSIDE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 104.12M | $ 3.46 | 1 | 30.08M |
3/31/2025 | $ 107.47M | $ 3.56 | 1 | 30.21M |
12/31/2024 | $ 107.38M | $ 3.53 | 1 | 30.39M |
9/30/2024 | $ 100.45M | $ 3.31 | 1 | 30.31M |
6/30/2024 | $ 97.11M | $ 3.21 | 1 | 30.27M |
3/31/2024 | $ 96.69M | $ 3.19 | 1 | 30.28M |
12/31/2023 | $ 101.13M | $ 3.34 | 1 | 30.26M |
9/30/2023 | $ 113.57M | $ 3.76 | 1 | 30.2M |
6/30/2023 | $ 122.83M | $ 4.02 | 1 | 30.53M |
3/31/2023 | $ 122.07M | $ 3.95 | 1 | 30.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for SOUTHSIDE BANCSHARES INC is calculated as follows: EBIT [ $ 79.84M ] / (Shares WA [ 33.07M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 2.41 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |