Ticker
SBSICompany Name
SOUTHSIDE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 9.46% | $ 905.41M | $ 85.63M |
3/31/2025 | 10.39% | $ 851.73M | $ 88.49M |
12/31/2024 | 9.59% | $ 923.24M | $ 88.49M |
9/30/2024 | 8.44% | $ 995.63M | $ 84.02M |
6/30/2024 | 7.96% | $ 1.03B | $ 81.95M |
3/31/2024 | 9.95% | $ 825.86M | $ 82.17M |
12/31/2023 | 9.96% | $ 870.45M | $ 86.69M |
9/30/2023 | 11.78% | $ 823.46M | $ 97.04M |
6/30/2023 | 10.41% | $ 1.01B | $ 105.55M |
3/31/2023 | 10.81% | $ 981.24M | $ 106.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SOUTHSIDE BANCSHARES INC is calculated as follows: Net Inc. Cmn. [ $ 69.92M ] / Market Cap [ $ 891.62M ]
(=) Earnings Yield [ 7.84% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |