Ticker
SBSICompany Name
SOUTHSIDE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 8.34B | $ 390.1M | 4.68% |
3/31/2025 | $ 8.34B | $ 430.97M | 5.17% |
12/31/2024 | $ 8.52B | $ 426.16M | 5% |
9/30/2024 | $ 8.36B | $ 486.3M | 5.82% |
6/30/2024 | $ 8.36B | $ 452M | 5.41% |
3/31/2024 | $ 8.35B | $ 469.37M | 5.62% |
12/31/2023 | $ 8.28B | $ 560.51M | 6.77% |
9/30/2023 | $ 7.97B | $ 325.82M | 4.09% |
6/30/2023 | $ 7.81B | $ 207.11M | 2.65% |
3/31/2023 | $ 7.79B | $ 310.49M | 3.98% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for SOUTHSIDE BANCSHARES INC is calculated as follows: CashnEq [ $ 96.2M ] / Assets [ $ 7.19B ]
(=) Cash to Assets [ 1.34% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |