Ticker
HBNCCompany Name
HORIZON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.63B | 124.42 | $ 13.07M |
3/31/2025 | $ 1.52B | 151.43 | $ 10.03M |
12/31/2024 | $ 1.74B | 1.35K | $ 1.28M |
9/30/2024 | $ 1.95B | 30.02 | $ 65.1M |
6/30/2024 | $ 1.94B | 30.95 | $ 62.78M |
3/31/2024 | $ 1.76B | 28.44 | $ 61.78M |
12/31/2023 | $ 1.46B | 17.99 | $ 81.16M |
9/30/2023 | $ 1.73B | 21.02 | $ 82.5M |
6/30/2023 | $ 1.79B | 22.77 | $ 78.63M |
3/31/2023 | $ 1.64B | 18.92 | $ 86.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for HORIZON BANCORP INC is calculated as follows: EV [ $ 1.14B ] / FCF [ $ 67.55M ]
(=) EV/FCF [ 16.91 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.5 |
median | 19.11 |
std | 16.21 |