Ticker
UNBCompany Name
UNION BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 125.84M | $ 27.65 | 1 | 4.55M |
3/31/2025 | $ 162.48M | $ 35.8 | 1 | 4.54M |
12/31/2024 | $ 146.37M | $ 32.25 | 1 | 4.54M |
9/30/2024 | $ 139.63M | $ 30.86 | 1 | 4.52M |
6/30/2024 | $ 108.98M | $ 24.09 | 1 | 4.52M |
3/31/2024 | $ 116.15M | $ 25.7 | 1 | 4.52M |
12/31/2023 | $ 139.02M | $ 30.76 | 1 | 4.52M |
9/30/2023 | $ 128.14M | $ 28.43 | 1 | 4.51M |
6/30/2023 | $ 106.5M | $ 23.63 | 1 | 4.51M |
3/31/2023 | $ 94.66M | $ 21 | 1 | 4.51M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for UNION BANKSHARES INC is calculated as follows: Shares [ 4.48M ] * Price [ $ 22.59 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 101.1M ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.46M |
median | $ 345.67M |
std | $ 1.16B |