Ticker
UNBCompany Name
UNION BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 48.95M |
3/31/2025 | $ 0 | 0% | $ 47.83M |
12/31/2024 | $ 0 | 0% | $ 47.16M |
9/30/2024 | $ 0 | 0% | $ 46.38M |
6/30/2024 | $ 0 | 0% | $ 47.53M |
3/31/2024 | $ 0 | 0% | $ 47.87M |
12/31/2023 | $ 0 | 0% | $ 48.25M |
9/30/2023 | $ 0 | 0% | $ 48.79M |
6/30/2023 | $ 0 | 0% | $ 49.94M |
3/31/2023 | $ 0 | 0% | $ 49.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for UNION BANKSHARES INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 43.23M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |