Ticker
STRR1Company Name
STAR EQUITY HOLDINGS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 35.19M | $ 23.28M | $ 11.9M |
3/31/2025 | $ 26.15M | $ 18.47M | $ 7.68M |
12/31/2024 | $ 24.41M | $ 12.47M | $ 11.94M |
9/30/2024 | $ 25.25M | $ 12.34M | $ 12.91M |
6/30/2024 | $ 25.98M | $ 12.95M | $ 13.03M |
3/31/2024 | $ 35.68M | $ 7.66M | $ 28.02M |
12/31/2023 | $ 34.81M | $ 8.73M | $ 26.07M |
9/30/2023 | $ 34.61M | $ 6.76M | $ 27.85M |
6/30/2023 | $ 36.62M | $ 5.84M | $ 30.78M |
3/31/2023 | $ 36.66M | $ 24.21M | $ 12.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for STAR EQUITY HOLDINGS INC is calculated as follows: AssetsC [ $ 31.58M ] - LiabilitesC [ $ 24.9M ]
(=) Working Capital [ $ 6.68M ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.42M |
median | $ 32.11M |
std | $ 173.65M |