Ticker
STRR1Company Name
STAR EQUITY HOLDINGS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 5.07M | 0% | $ -2.06M |
3/31/2025 | $ 5.41M | 0% | $ -2.23M |
12/31/2024 | $ 2.48M | 0% | $ -5.18M |
9/30/2024 | $ 3.89M | 0% | $ -3.67M |
6/30/2024 | $ -4.22M | 0% | $ -3.43M |
3/31/2024 | $ -4.39M | 0% | $ -4.82M |
12/31/2023 | $ 3.23M | 119.83% | $ 2.7M |
9/30/2023 | $ -31K | 0% | $ -954K |
6/30/2023 | $ -3.99M | 0% | $ -4.93M |
3/31/2023 | $ 1.27M | 66.72% | $ 1.91M |
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for STAR EQUITY HOLDINGS INC is calculated as follows: FCF [ $ -1.3M ] / CF - Operations [ $ -715K ]
(=) FCF/OCF [ 0% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.44% |
median | 80.83% |
std | 29.12% |