Ticker
STRR1Company Name
STAR EQUITY HOLDINGS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 2.46 |
3/31/2025 | 0% | $ 0 | $ 2.35 |
12/31/2024 | 0% | $ 0 | $ 2.42 |
9/30/2024 | 0% | $ 0 | $ 3.05 |
6/30/2024 | 0% | $ 0 | $ 4.02 |
3/31/2024 | 0% | $ 0 | $ 4.54 |
12/31/2023 | 0% | $ 0 | $ 4.6 |
9/30/2023 | 0% | $ 0 | $ 4.55 |
6/30/2023 | 0% | $ 0 | $ 4.46 |
3/31/2023 | 0% | $ 0 | $ 4.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for STAR EQUITY HOLDINGS INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 13.15 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |