Ticker
FFBCCompany Name
FIRST FINANCIAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 37.86M | $ 283.25M | $ 321.11M |
3/31/2025 | $ 38.32M | $ 270.19M | $ 308.51M |
12/31/2024 | $ 38.42M | $ 268.32M | $ 306.74M |
9/30/2024 | $ 38.32M | $ 272.8M | $ 311.12M |
6/30/2024 | $ 38.22M | $ 286.29M | $ 324.51M |
3/31/2024 | $ 37.8M | $ 292.64M | $ 330.45M |
12/31/2023 | $ 37.8M | $ 318.6M | $ 356.39M |
9/30/2023 | $ 37.66M | $ 326.66M | $ 364.32M |
6/30/2023 | $ 37.73M | $ 295.37M | $ 333.1M |
3/31/2023 | $ 38.23M | $ 278.76M | $ 317M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for FIRST FINANCIAL BANCORP is calculated as follows: EBIT [ $ 188.71M ] + DepAmor [ $ 40.76M ]
(=) EBITDA [ $ 229.47M ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -494.95M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.92M |
std | $ 167.54M |