Ticker
FFBCCompany Name
FIRST FINANCIAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 68.96M | 4.18 | $ 288.07M |
3/31/2025 | $ 69.74M | 4.11 | $ 286.34M |
12/31/2024 | $ 76.84M | 3.41 | $ 262.16M |
9/30/2024 | $ 84.13M | 3.62 | $ 304.27M |
6/30/2024 | $ 57.4M | 5.36 | $ 307.89M |
3/31/2024 | $ 33.96M | 10.21 | $ 346.69M |
12/31/2023 | $ 85.32M | 5.71 | $ 486.97M |
9/30/2023 | $ 73.92M | 5.38 | $ 397.44M |
6/30/2023 | $ 68.12M | 3.14 | $ 214.16M |
3/31/2023 | $ 94.63M | 2.42 | $ 229.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for FIRST FINANCIAL BANCORP is calculated as follows: CF - Operations [ $ 34.36M ] / CapEx [ $ 17.38M ]
(=) CapEx Coverage [ 1.98 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |