Ticker
FMNBCompany Name
FARMERS NATIONAL BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 54.28M | 81.43% | $ 66.66M |
3/31/2025 | $ 55.83M | 80.77% | $ 69.12M |
12/31/2024 | $ 55.25M | 82.95% | $ 66.61M |
9/30/2024 | $ 58.61M | 87.19% | $ 67.23M |
6/30/2024 | $ 55.17M | 87.47% | $ 63.07M |
3/31/2024 | $ 56.87M | 92.07% | $ 61.77M |
12/31/2023 | $ 58.96M | 94.63% | $ 62.31M |
9/30/2023 | $ 67.62M | 96.58% | $ 70.01M |
6/30/2023 | $ 69.81M | 96.51% | $ 72.33M |
3/31/2023 | $ 80.4M | 95.51% | $ 84.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for FARMERS NATIONAL BANC CORP is calculated as follows: FCF [ $ 36.19M ] / CF - Operations [ $ 39.31M ]
(=) FCF/OCF [ 92.06% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |