Ticker
CBANCompany Name
COLONY BANKCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 118.53M | $ 868K | 0.73% |
3/31/2025 | $ 113.76M | $ 1.09M | 0.96% |
12/31/2024 | $ 112.4M | $ 1.3M | 1.15% |
9/30/2024 | $ 108.95M | $ 1.44M | 1.32% |
6/30/2024 | $ 109.42M | $ 1.64M | 1.5% |
3/31/2024 | $ 110.09M | $ 1.65M | 1.49% |
12/31/2023 | $ 110.28M | $ 1.7M | 1.54% |
9/30/2023 | $ 111.79M | $ 1.73M | 1.55% |
6/30/2023 | $ 111.17M | $ 1.79M | 1.61% |
3/31/2023 | $ 111.36M | $ 1.92M | 1.72% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for COLONY BANKCORP INC is calculated as follows: SB Comp. [ $ 34K ] / Revenues [ $ 68.61M ]
(=) SB Comp % [ 0.05% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |