Ticker
CBANCompany Name
COLONY BANKCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 7.46M | $ 34.2M | $ 41.66M |
3/31/2025 | $ 7.91M | $ 31.1M | $ 39M |
12/31/2024 | $ 8.13M | $ 29.57M | $ 37.7M |
9/30/2024 | $ 8.17M | $ 27.8M | $ 35.97M |
6/30/2024 | $ 8.42M | $ 28.22M | $ 36.64M |
3/31/2024 | $ 8.47M | $ 27.8M | $ 36.27M |
12/31/2023 | $ 8.7M | $ 27.21M | $ 35.91M |
9/30/2023 | $ 8.96M | $ 26.48M | $ 35.44M |
6/30/2023 | $ 9.38M | $ 25.38M | $ 34.76M |
3/31/2023 | $ 10.75M | $ 22.53M | $ 33.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for COLONY BANKCORP INC is calculated as follows: EBIT [ $ 12.05M ] + DepAmor [ $ 4.54M ]
(=) EBITDA [ $ 16.59M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -494.95M |
max | $ 590.6M |
average | $ 58.7M |
median | $ 8.83M |
std | $ 167.25M |