Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 365.94M |
3/31/2025 | $ 212.26M |
12/31/2024 | $ -38.82M |
9/30/2024 | $ -66.76M |
6/30/2024 | $ 5.22M |
3/31/2024 | $ -220.96M |
12/31/2023 | $ 75.65M |
9/30/2023 | $ -14.83M |
6/30/2023 | $ -74.42M |
3/31/2023 | $ 155.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.9M |
median | $ 300K |
std | $ 119.42M |