Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 35.88M | 5.62% | $ 638.72M |
3/31/2025 | $ 31.5M | 5.12% | $ 615.41M |
12/31/2024 | $ 26.85M | 4.39% | $ 610.99M |
9/30/2024 | $ 13.65M | 2.3% | $ 593.09M |
6/30/2024 | $ 12.59M | 2.09% | $ 601.34M |
3/31/2024 | $ 11.94M | 1.9% | $ 630.09M |
12/31/2023 | $ 11.71M | 1.81% | $ 647.5M |
9/30/2023 | $ 11.68M | 1.75% | $ 665.6M |
6/30/2023 | $ 11.89M | 1.76% | $ 676.3M |
3/31/2023 | $ 12.11M | 1.86% | $ 652.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for FIRST MERCHANTS CORP is calculated as follows: DepAmor [ $ 10.86M ] / Revenues [ $ 429.4M ]
(=) DepAmor % [ 2.53% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |