Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Consolidated Income |
---|---|
6/30/2025 | $ 225.71M |
3/31/2025 | $ 208.8M |
12/31/2024 | $ 201.4M |
9/30/2024 | $ 179.53M |
6/30/2024 | $ 186.71M |
3/31/2024 | $ 207.65M |
12/31/2023 | $ 223.79M |
9/30/2023 | $ 252.07M |
6/30/2023 | $ 259.45M |
3/31/2023 | $ 237.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -363.1M |
max | $ 377.69M |
average | $ 12.07M |
median | $ -2.07M |
std | $ 116.49M |