Ticker
FCFCompany Name
FIRST COMMONWEALTH FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Income |
---|---|
6/30/2025 | $ 134.03M |
3/31/2025 | $ 137.72M |
12/31/2024 | $ 142.57M |
9/30/2024 | $ 151.55M |
6/30/2024 | $ 158.69M |
3/31/2024 | $ 164.39M |
12/31/2023 | $ 157.06M |
9/30/2023 | $ 147.97M |
6/30/2023 | $ 142.71M |
3/31/2023 | $ 130.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 366.08M |
average | $ 10.06M |
median | $ -2.09M |
std | $ 112.72M |