Ticker
CNOBCompany Name
CONNECTONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 2.59M | 15.17 | $ 39.23M |
3/31/2025 | $ 2.64M | 20.84 | $ 55.07M |
12/31/2024 | $ 2.52M | 24.11 | $ 60.7M |
9/30/2024 | $ 5.02M | 11.32 | $ 56.79M |
6/30/2024 | $ 4.22M | 23.26 | $ 98.07M |
3/31/2024 | $ 4.7M | 20.63 | $ 97.04M |
12/31/2023 | $ 7.43M | 12.5 | $ 92.89M |
9/30/2023 | $ 4.2M | 34.85 | $ 146.39M |
6/30/2023 | $ 4.81M | 29.84 | $ 143.45M |
3/31/2023 | $ 4.75M | 30.99 | $ 147.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for CONNECTONE BANCORP INC is calculated as follows: CF - Operations [ $ 97.09M ] / CapEx [ $ 1.07M ]
(=) CapEx Coverage [ 90.99 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.03 |
std | 4.02 |