Ticker
PNCCompany Name
PNC FINANCIAL SERVICES GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 7.93B | $ 103.23B | 13.02 |
3/31/2025 | $ 7.68B | $ 87.8B | 11.44 |
12/31/2024 | $ 7.44B | $ 89.84B | 12.08 |
9/30/2024 | $ 6.46B | $ 101.14B | 15.65 |
6/30/2024 | $ 6.49B | $ 99.68B | 15.36 |
3/31/2024 | $ 6.47B | $ 75.11B | 11.61 |
12/31/2023 | $ 6.88B | $ 80.32B | 11.67 |
9/30/2023 | $ 7.73B | $ 67.12B | 8.68 |
6/30/2023 | $ 7.91B | $ 74.35B | 9.4 |
3/31/2023 | $ 8.05B | $ 68.57B | 8.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for PNC FINANCIAL SERVICES GROUP INC is calculated as follows: EV [ $ 15.11B ] / EBITDA [ $ 9.2B ]
(=) EV/EBITDA [ 1.64 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |