Ticker
GABCCompany Name
GERMAN AMERICAN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 113.98M | 7.96% | $ 1.43B |
3/31/2025 | $ 104.78M | 7.06% | $ 1.48B |
12/31/2024 | $ 90.72M | 6.02% | $ 1.51B |
9/30/2024 | $ 95.38M | 7.14% | $ 1.34B |
6/30/2024 | $ 95.99M | 8.62% | $ 1.11B |
3/31/2024 | $ 98.18M | 10.24% | $ 958.5M |
12/31/2023 | $ 105.12M | 11.42% | $ 920.38M |
9/30/2023 | $ 98.39M | 11.74% | $ 838.17M |
6/30/2023 | $ 105.85M | 11.56% | $ 915.59M |
3/31/2023 | $ 89.52M | 11.23% | $ 797.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for GERMAN AMERICAN BANCORP INC is calculated as follows: FCF [ $ 68.05M ] / Market Cap [ $ 800.86M ]
(=) FCF Yield [ 8.5% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |