Ticker
THFFCompany Name
FIRST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 33.43% | $ 77.05M | $ 230.45M |
3/31/2025 | 31.45% | $ 67.8M | $ 215.58M |
12/31/2024 | 28.35% | $ 57.15M | $ 201.59M |
9/30/2024 | 26.95% | $ 51.24M | $ 190.12M |
6/30/2024 | 31.2% | $ 60.12M | $ 192.7M |
3/31/2024 | 33.47% | $ 66.03M | $ 197.31M |
12/31/2023 | 35.77% | $ 72.49M | $ 202.67M |
9/30/2023 | 37.6% | $ 77.39M | $ 205.83M |
6/30/2023 | 38.75% | $ 80.77M | $ 208.44M |
3/31/2023 | 38.82% | $ 80.59M | $ 207.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FIRST FINANCIAL CORP is calculated as follows: Op. Inc. [ $ 65.23M ] / Revenues [ $ 176.61M ]
(=) Operating % [ 36.93% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.1% |
average | 9.01% |
median | 8.75% |
std | 23.67% |