Ticker
THFFCompany Name
FIRST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 66.42M | 0.01 | $ 5.02B |
3/31/2025 | $ 63.28M | 0.01 | $ 4.98B |
12/31/2024 | $ 54.26M | 0.01 | $ 5.01B |
9/30/2024 | $ 58.08M | 0.01 | $ 4.92B |
6/30/2024 | $ 65.33M | 0.01 | $ 4.36B |
3/31/2024 | $ 70.52M | 0.02 | $ 4.33B |
12/31/2023 | $ 79.55M | 0.02 | $ 4.32B |
9/30/2023 | $ 88.18M | 0.02 | $ 4.31B |
6/30/2023 | $ 80.79M | 0.02 | $ 4.38B |
3/31/2023 | $ 78.96M | 0.02 | $ 4.36B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for FIRST FINANCIAL CORP is calculated as follows: FCF [ $ 60.31M ] / Liabilities [ $ 3.78B ]
(=) FCF/D [ 0.02 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |