Ticker
THFFCompany Name
FIRST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 9.95% | $ 622.99M | $ 61.97M |
3/31/2025 | 9.23% | $ 593.12M | $ 54.76M |
12/31/2024 | 8.03% | $ 589M | $ 47.27M |
9/30/2024 | 7.33% | $ 593.13M | $ 43.45M |
6/30/2024 | 10.7% | $ 476.7M | $ 51M |
3/31/2024 | 12.38% | $ 449.29M | $ 55.62M |
12/31/2023 | 13.51% | $ 449.05M | $ 60.67M |
9/30/2023 | 15.54% | $ 416.7M | $ 64.77M |
6/30/2023 | 14.6% | $ 455.79M | $ 66.54M |
3/31/2023 | 17.31% | $ 382.25M | $ 66.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for FIRST FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 52.47M ] / Market Cap [ $ 466.43M ]
(=) Earnings Yield [ 11.25% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |