Ticker
THFFCompany Name
FIRST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 98.12M |
3/31/2025 | $ 86.64M |
12/31/2024 | $ 94.35M |
9/30/2024 | $ 78.67M |
6/30/2024 | $ 99.07M |
3/31/2024 | $ 69.23M |
12/31/2023 | $ 77.04M |
9/30/2023 | $ 75.36M |
6/30/2023 | $ 82.46M |
3/31/2023 | $ 95.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |