Ticker
RNSTCompany Name
RENASANT CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 26.62B | $ 1.58B | 5.95% |
3/31/2025 | $ 18.27B | $ 1B | 5.48% |
12/31/2024 | $ 18.03B | $ 1B | 5.56% |
9/30/2024 | $ 17.96B | $ 1B | 5.59% |
6/30/2024 | $ 17.51B | $ 1.01B | 5.76% |
3/31/2024 | $ 17.35B | $ 1.01B | 5.82% |
12/31/2023 | $ 17.36B | $ 1.01B | 5.82% |
9/30/2023 | $ 17.18B | $ 1.01B | 5.89% |
6/30/2023 | $ 17.22B | $ 1.01B | 5.88% |
3/31/2023 | $ 17.47B | $ 1.01B | 5.81% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for RENASANT CORP is calculated as follows: Intangibles [ $ 971.48M ] / Assets [ $ 14.81B ]
(=) Intang. to Assets [ 6.56% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4.01% |
median | 0.52% |
std | 6.12% |