Ticker
RNSTCompany Name
RENASANT CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 229.81M | 31.24% | $ 735.65M |
3/31/2025 | $ 280.16M | 39.44% | $ 710.26M |
12/31/2024 | $ 277.25M | 39.24% | $ 706.58M |
9/30/2024 | $ 259.41M | 37.65% | $ 689.07M |
6/30/2024 | $ 215.24M | 34.17% | $ 629.98M |
3/31/2024 | $ 203.2M | 33.1% | $ 613.93M |
12/31/2023 | $ 212.42M | 34.44% | $ 616.81M |
9/30/2023 | $ 240.31M | 38.11% | $ 630.56M |
6/30/2023 | $ 249.13M | 39.42% | $ 632M |
3/31/2023 | $ 266.4M | 41.87% | $ 636.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for RENASANT CORP is calculated as follows: EBITDA [ $ 138.08M ] / Revenues [ $ 558.38M ]
(=) EBITDA % [ 24.73% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.69% |