Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 16.47M |
3/31/2025 | 16.68M |
12/31/2024 | 16.72M |
9/30/2024 | 16.74M |
6/30/2024 | 16.73M |
3/31/2024 | 16.7M |
12/31/2023 | 16.55M |
9/30/2023 | 17.06M |
6/30/2023 | 17.05M |
3/31/2023 | 17.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.25M |
median | 41.91M |
std | 61.32M |