Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 140.42M |
3/31/2025 | $ 135.11M |
12/31/2024 | $ 134.63M |
9/30/2024 | $ 136.14M |
6/30/2024 | $ 133.55M |
3/31/2024 | $ 131.05M |
12/31/2023 | $ 130.57M |
9/30/2023 | $ 134.33M |
6/30/2023 | $ 138.29M |
3/31/2023 | $ 142.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.66M |
median | $ 156.47M |
std | $ 677.25M |