Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ 30.56M |
3/31/2025 | $ 28.36M |
12/31/2024 | $ 29.71M |
9/30/2024 | $ 32.96M |
6/30/2024 | $ 31.73M |
3/31/2024 | $ 29.17M |
12/31/2023 | $ 30.07M |
9/30/2023 | $ 34.44M |
6/30/2023 | $ 38.86M |
3/31/2023 | $ 44.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 366.43M |
average | $ 10.29M |
median | $ -2.07M |
std | $ 113.03M |