Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 140.42M |
3/31/2025 | $ 0 | 0% | $ 135.11M |
12/31/2024 | $ 0 | 0% | $ 134.63M |
9/30/2024 | $ 0 | 0% | $ 136.14M |
6/30/2024 | $ 0 | 0% | $ 133.55M |
3/31/2024 | $ 0 | 0% | $ 131.05M |
12/31/2023 | $ 0 | 0% | $ 130.57M |
9/30/2023 | $ 0 | 0% | $ 134.33M |
6/30/2023 | $ 0 | 0% | $ 138.29M |
3/31/2023 | $ 0 | 0% | $ 142.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ARROW FINANCIAL CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 117.58M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |