Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ 38.79M |
3/31/2025 | $ 35.81M |
12/31/2024 | $ 37.36M |
9/30/2024 | $ 41.52M |
6/30/2024 | $ 39.55M |
3/31/2024 | $ 36.28M |
12/31/2023 | $ 37.52M |
9/30/2023 | $ 43.68M |
6/30/2023 | $ 49.68M |
3/31/2023 | $ 57.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 443M |
average | $ 28.68M |
median | $ 1.01M |
std | $ 130.95M |