Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Adjusted Close |
---|---|
10/8/2025 | $ 27.31 |
10/7/2025 | $ 27.43 |
10/6/2025 | $ 27.7 |
10/3/2025 | $ 27.6 |
10/2/2025 | $ 27.5 |
10/1/2025 | $ 27.85 |
9/30/2025 | $ 28.3 |
9/29/2025 | $ 28.33 |
9/26/2025 | $ 28.89 |
9/25/2025 | $ 28.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Aug 23, 2023
Maximum
Nov 11, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 89.53 |
average | $ 20.66 |
median | $ 11.96 |
std | $ 21.58 |