Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 3.62M | 10.23% | $ 35.39M |
3/31/2025 | $ 2.4M | 7.03% | $ 34.19M |
12/31/2024 | $ 2.27M | 6.59% | $ 34.47M |
9/30/2024 | $ 1.25M | 10.01% | $ 12.53M |
6/30/2024 | $ 1.1M | 7.72% | $ 14.31M |
3/31/2024 | $ 3.04M | 17.18% | $ 17.71M |
12/31/2023 | $ 4.37M | 21.25% | $ 20.58M |
9/30/2023 | $ 7.41M | 15.32% | $ 48.4M |
6/30/2023 | $ 11.31M | 20.67% | $ 54.73M |
3/31/2023 | $ 11.84M | 21.08% | $ 56.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for ARROW FINANCIAL CORP is calculated as follows: CapEx [ $ 2.17M ] / CF - Operations [ $ 38.78M ]
(=) CapEx/OCF [ 5.58% ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |