Ticker
FUSBCompany Name
FIRST US BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 101.89M | $ 73.32M | 0.72 |
3/31/2025 | $ 101.23M | $ 71.82M | 0.71 |
12/31/2024 | $ 98.62M | $ 77.79M | 0.79 |
9/30/2024 | $ 98.49M | $ 67.5M | 0.69 |
6/30/2024 | $ 93.84M | $ 58.6M | 0.62 |
3/31/2024 | $ 92.33M | $ 63.68M | 0.69 |
12/31/2023 | $ 90.59M | $ 53.7M | 0.59 |
9/30/2023 | $ 87.41M | $ 49.94M | 0.57 |
6/30/2023 | $ 85.72M | $ 50.48M | 0.59 |
3/31/2023 | $ 84.76M | $ 42.47M | 0.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FIRST US BANCSHARES INC is calculated as follows: Market Cap [ $ 49.41M ] / Equity [ $ 85.66M ]
(=) P/B [ 0.58 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |