Ticker
FUSBCompany Name
FIRST US BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.63M | 7.29% | $ 36.05M |
3/31/2025 | $ 775K | 2.02% | $ 38.45M |
12/31/2024 | $ 2.1M | 5.37% | $ 39.11M |
9/30/2024 | $ 1.62M | 4.01% | $ 40.31M |
6/30/2024 | $ 2.39M | 5.89% | $ 40.51M |
3/31/2024 | $ 2.29M | 5.68% | $ 40.32M |
12/31/2023 | $ 1.46M | 3.62% | $ 40.41M |
9/30/2023 | $ 1.57M | 3.92% | $ 39.99M |
6/30/2023 | $ 1.16M | 2.96% | $ 39.3M |
3/31/2023 | $ 1.28M | 3.35% | $ 38.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FIRST US BANCSHARES INC is calculated as follows: CapEx [ $ -1.4M ] / Revenues [ $ 37.87M ]
(=) CapEx % [ 0% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |