Ticker
RJFCompany Name
RAYMOND JAMES FINANCIAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 194M | $ 1.95B | $ 2.15B |
3/31/2025 | $ 193M | $ 1.98B | $ 2.17B |
12/31/2024 | $ 196M | $ 2.25B | $ 2.44B |
9/30/2024 | $ 205M | $ 1.95B | $ 2.15B |
6/30/2024 | $ 206M | $ 1.87B | $ 2.08B |
3/31/2024 | $ 203M | $ 977M | $ 1.18B |
12/31/2023 | $ 196M | $ -31M | $ 165M |
9/30/2023 | $ 173M | $ -3.69B | $ -3.51B |
6/30/2023 | $ 145M | $ -8.59B | $ -8.45B |
3/31/2023 | $ 118M | $ -2.64B | $ -2.52B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for RAYMOND JAMES FINANCIAL INC is calculated as follows: CF - Operations [ $ 4.05B ] - CapEx [ $ 124M ]
(=) FCF [ $ 3.93B ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.79M |
median | $ 565K |
std | $ 117.94M |