Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.76 | $ 12.95 | 13.59% |
3/31/2025 | $ 1.72 | $ 8.52 | 20.18% |
12/31/2024 | $ 1.68 | $ 4.68 | 35.93% |
9/30/2024 | $ 1.62 | $ 0.44 | 366.37% |
6/30/2024 | $ 1.56 | $ 0.68 | 227.81% |
3/31/2024 | $ 1.5 | $ 2.19 | 68.46% |
12/31/2023 | $ 1.44 | $ 4.19 | 34.33% |
9/30/2023 | $ 1.38 | $ 8.81 | 15.66% |
6/30/2023 | $ 1.32 | $ 11.76 | 11.23% |
3/31/2023 | $ 1.26 | $ 12.41 | 10.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for STIFEL FINANCIAL CORP is calculated as follows: DPS [ $ 0.44 ] / FCFPS [ $ 17.14 ]
(=) Payout Ratio (FCFPS) [ 2.57% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |