Ticker
NSYSCompany Name
NORTECH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 22.64M | $ -131K | $ 0 | 0.58% |
3/31/2025 | $ 24.16M | $ -100K | $ 0 | 0.41% |
12/31/2024 | $ 26.23M | $ -100K | $ 0 | 0.38% |
9/30/2024 | $ 28.23M | $ -191K | $ 0 | 0.68% |
6/30/2024 | $ 36.18M | $ -142K | $ 0 | 0.39% |
3/31/2024 | $ 42.37M | $ -35K | $ 0 | 0.08% |
12/31/2023 | $ 29.29M | $ 0 | $ 0 | 0% |
9/30/2023 | $ 25.34M | $ 155K | $ 0 | -0.61% |
6/30/2023 | $ 26.3M | $ 191K | $ 0 | -0.73% |
3/31/2023 | $ 27.01M | $ 53K | $ 0 | -0.2% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for NORTECH SYSTEMS INC is calculated as follows: (-1 * CF - Equity [ $ 7K ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 11.8M ]
(=) Payout Yield [ -0.06% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |