Ticker
NSYSCompany Name
NORTECH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -4.17M | 0% | $ -3.56M |
3/31/2025 | $ -8.8M | 0% | $ -8.01M |
12/31/2024 | $ -3.51M | 0% | $ -2.25M |
9/30/2024 | $ -4.59M | 0% | $ -3.46M |
6/30/2024 | $ -1.31M | -4363.33% | $ 30K |
3/31/2024 | $ 1.36M | 47.1% | $ 2.88M |
12/31/2023 | $ 485K | 27.42% | $ 1.77M |
9/30/2023 | $ 4.75M | 72.17% | $ 6.58M |
6/30/2023 | $ 5.45M | 71.48% | $ 7.62M |
3/31/2023 | $ 3.22M | 57.22% | $ 5.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for NORTECH SYSTEMS INC is calculated as follows: FCF [ $ 6.79M ] / CF - Operations [ $ 1.13M ]
(=) FCF/OCF [ 600.53% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.44% |
median | 80.83% |
std | 29.12% |