Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 42.75 |
3/31/2025 | $ 39.14 |
12/31/2024 | $ 35.62 |
9/30/2024 | $ 32.89 |
6/30/2024 | $ 30.85 |
3/31/2024 | $ 27.5 |
12/31/2023 | $ 26.47 |
9/30/2023 | $ 33.64 |
6/30/2023 | $ 29.88 |
3/31/2023 | $ 25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.18 |
median | $ 11.06 |
std | $ 20.1 |