Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Investments |
---|---|
6/30/2025 | $ 1.99B |
3/31/2025 | $ 1.95B |
12/31/2024 | $ 1.9B |
9/30/2024 | $ 1.83B |
6/30/2024 | $ 1.77B |
3/31/2024 | $ 1.74B |
12/31/2023 | $ 1.72B |
9/30/2023 | $ 1.66B |
6/30/2023 | $ 1.58B |
3/31/2023 | $ 1.53B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.65K |
---|---|
min | $ 0 |
max | $ 55.09M |
average | $ 4.7M |
median | $ 0 |
std | $ 11.19M |